CONSOLIDATED FINANCIAL REPORT PREPARED IN ACCORDANCE WITH THE INTERNATIONAL FINANCIAL REPORTING STANDARDS (IFRS)
Contents
Consolidated Accounts
Consolidated Statement of Financial Position as of 31 December 2010
Consolidated Profit or Loss Statement for the Financial Year 2010
Consolidated Statement of Comprehensive Income for the Financial Year 2010
Consolidated Statements of Changes in Equity for the Financial Year 2010
Cash Flow Statement
Notes
Key Events during the Financial Year
Notes to the Consolidated Financial Statements
1 | Accounting policies
Details of the Consolidated Statement of Financial Position
2 | Cash reserves
3 | Financial assets designated at fair value through profit or loss
4 | Available-for-sale financial assets
5 | Held-to-maturity investments
6 | Assets held for trading
7 | Loans and receivables
8 | Receivables from credit institutions and customers
9 | Asset maturities
10 | Tangible non-current assets
11 | Intangible non-current assets
12 | Other assets
13 | Financial liabilities designated at fair value through profit or loss
14 | Liabilities held for trading
15 | Financial liabilities at amortised cost
16 | Payables to credit institutions and customers
17 | Liabilities maturities
18 | Provisions
19 | Other obligations
20 | Hedging derivatives
21 | Equity
Details of the Consolidated Profit or Loss Statement
22 | Net interest income
23 | Net fee and commission income
24 | Gains and losses on financial assets and liabilities
25 | Other operating income and expenses
26 | Administrative expenses
27 | Depreciation and amortisation on tangible and intangible non-current assets
28 | Provisions and impairment losses
29 | Share of the profit or loss of associates accounted for using the equity method
30 | Income taxes
Segment Reporting
Capital Management
Further Disclosures Required by IFRS
31 | Fair value
32 | Receivables from and payables to subsidiaries and associates
33 | Related parties
34 | Remuneration policy according to CRD III Directive
35 | Disclosures in compliance with IFRS 5 - Non-current Assets Held for Sale and Discontinued Operations
36 | Assets pledged as collateral
37 | Total collateralised debt
38 | Subordinated assets
39 | Contingent assets, contingent liabilities and commitments
40 | Foreign currency amounts
41 | Genuine repurchase agreements
42 | Leasing
43 | List of consolidated subsidiaries
Risk Report
44 | Credit risk
45 | Market risk
46 | Liquidity risk
47 | Participation risk
48 | Operational risk
Disclosures Required by Austrian Law
49 | Fiduciary assets
50 | Breakdown of securities pursuant to Austrian Banking Act (BWG)
51 | Collateral received for contractual liabilities
52 | Hybrid capital
53 | Human resources
54 | Other disclosures required by BWG and UGB
55 | Events after the reporting date
Statement of All Legal Representatives
Boards and Officers
Note: Differences in the tables are the result of rounding.
