CONSOLIDATED FINANCIAL REPORT PREPARED IN ACCORDANCE WITH THE INTERNATIONAL FINANCIAL REPORTING STANDARDS (IFRS)
Contents
Consolidated Accounts
Consolidated Balance Sheet as of 31 December 2009
Consolidated Income Statement for the Financial Year 2009
Consolidated Statement of Comprehensive Income for the Financial Year 2009
Consolidated Statements of Changes in Equity for the Financial Year 2009
Cash Flow Statement
Notes
Key Events during the Financial Year
Notes to the Consolidated Financial Statements
1 | Recognition and measurement principles
Details of the Consolidated Balance Sheet
2 | Cash reserves
3 | Financial assets designated at fair value through profit or loss
4 | Available-for-sale financial assets
5 | Held-to-maturity investments
6 | Assets held for trading
7 | Loans and receivables
8 | Receivables from credit institutions and customers
9 | Asset maturities
10 | Tangible non-current assets
11 | Intangible non-current assets
12 | Other assets
13 | Financial liabilities designated at fair value through profit or loss
14 | Liabilities held for trading
15 | Financial liabilities at amortised cost
16 | Payables to credit institutions and customers
17 | Liabilities maturities
18 | Provisions
19 | Other obligations
20 | Hedging derivatives
21 | Equity
Details of the Consolidated Income Statement
22 | Net interest income
23 | Net fee and commission income
24 | Gains and losses on financial assets and liabilities
25 | Other operating income and expenses
26 | Administrative expenses
27 | Depreciation and amortisation on tangible and intangible non-current assets
28 | Provisions and impairment losses
29 | Share of the profit or loss of associates accounted for using the equity method
30 | Income taxes
Further Disclosures Required by IFRS
31 | Fair value
32 | Segment reporting
33 | Receivables from and payables to subsidiaries and associates
34 | Related parties
35 | Assets pledged as collateral
36 | Total collateralised debt
37 | Subordinated assets
38 | Contingent assets, contingent liabilities and commitments
39 | Foreign currency amounts
40 | Genuine repurchase agreements
41 | Leasing
42 | List of consolidated subsidiaries
43 | Capital management
Risk Report
44 | Credit risk
45 | Market risk
46 | Liquidity risk
47 | Participation risk
48 | Operational risk
Disclosures Required by the Austrian Banking and Financial Reporting Acts (Österreichisches Bankwesen- und Rechnungslegungsgesetz)
49 | Fiduciary assets
50 | Breakdown of securities pursuant to Austrian Banking Act (BWG)
51 | Collateral received for contractual liabilities
52 | Hybrid capital
53 | Human resources
54 | Other disclosures required by BWG and UGB
55 | Events after the balance sheet date
Statement of All Legal Representatives
Boards and Officers
Note: Differences in the tables are the result of rounding.
